Carry Telecom offers a variety of internet plans all over Canada. Customers in select areas can enjoy speeds up to 1 Gbps.
This Carry Telecom internet plan is provided using fiber-optic cables that transmit data as light pulses which allows for super fast internet service. Fiber typically transmits data at speeds that exceed current DSL or cable modem speeds. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Most Carry Telecom plans include a modem at no extra cost. Modems for other plans are available for purchase for a low one time fee. Pricing varies by location.
Plan | Cable Internet 400 | Cable Internet 120 | Cable Internet 60 | Cable Internet 40 |
Monthly price | $89.99 | $69.99 | $59.99 | $34.99 |
This price is an introductory rate | No | No | No | No |
This price requires a contract | No | No | No | Yes |
Additional Fees | ||||
Modem purchase | $99.00 | $49.00 | $49.00 | $49.00 |
Activation fee | $0.00 | $0.00 | $0.00 | $0.00 |
Data | ||||
Advertised download speed | 400 Mbps | 120 Mbps | 60 Mbps | 40 Mbps |
Advertised upload speed | 50 Mbps | 10 Mbps | 10 Mbps | 10 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A |
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Carry Telecom Fiber Internet 25 | - | $44.99 |
Modem | Wi-Fi Modem: $79 upfront | $79.00 | - |
Fees | Activation fee | - | - |
Total | $79.00 | $44.99 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.