All Prices | Instalment Prices | Contract Prices | Outright Prices | Prepaid Prices
TCL's Android 14 device with 5G network, 6.6" HD+ LCD with NXTVISION® 90Hz refresh rate, 50MP triple camera, Face Key, and Side-mounted Fingerprint Sensor
Type | LCD NXTPAPER |
---|---|
Screen Resolution | 720 x 1612 pixels |
Screen Size | 6.6 inch (16.8 cm) |
Touch Screen | Yes |
Front |
|
---|---|
Rear |
|
Flash Type | LED |
Video Recording | 1080p@30fps |
Release Date | May 2024 |
---|---|
Operating System | Android Android 14 |
Processor Type | Octacore, 2 x 2.2GHz, 6 x 2.0GHz |
Processor Speed | 2.2 GHz |
Graphics Processor Type | Mediatek Dimensity 6100+ |
SIM Card | Nano-SIM |
Battery Capacity | 5010 mAh |
Battery Features | Non-Removable Battery; Li-Po Battery; 18W Fast wired charging |
RAM | 4GB |
Internal | 128GB |
Expandable | Up to 1.91TB |
Width | 75 mm |
---|---|
Height | 164.1 mm |
Thickness | 8.3 mm |
Weight | 185 grams |
Material | - |
Colors | Space Blue |
Water and Dust Resistance | No |
Intelligence | - |
---|---|
NFC | No |
GPS | Yes |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Proximity sensor |
Audio Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS, WAV(Alaw/Ulaw), WAV(Raw), FLAC, OPUS, SWB |
Video Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS, WAV(Alaw/Ulaw), WAV(Raw), FLAC, OPUS, SWB |
Maximum Data Speed | HSPA, LTE, 5G |
---|---|
WiFi | 802.11 a/b/g/n/ac |
USB | Type-C 2.0 |
Networks | 5G / 4G / 3G / 2G |
Frequencies |
|
Headphone jack | Yes, 3.5mm stereo jack |
Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |