Bell offers a wide range of high speed internet plans in Ontario. Customers in select locations can get speeds up to 3 Gbps.
Bell internet is provided using fiber-optic cables that transmit data as light pulses which allows for super fast internet service. Fiber typically transmits data at speeds that exceed current DSL or cable modem speeds. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
In most cases, customers can install their internet service without any additional assistance. Professional installation is available for a fee. If self-installation is not possible at your address, Bell will provide a technician install at no extra cost.
Bell's internet plans include a WiFi modem at no extra cost for new customers.
Plan | Gigabit Fibe 3.0 | Gigabit Fibe 1.5 | Fibe 500 | Fibe 300 | Fibe 150 | Fibe 50 |
Monthly price | $120.00 | $110.00 | $100.00 | $90.00 | $75.00 | $55.00 |
This price is an introductory rate | Yes | Yes | Yes | Yes | Yes | Yes |
This price requires a contract | No | No | No | No | No | No |
Additional Fees | ||||||
Modem lease | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Additional WiFi extenders | $10.00/month | $10.00/month | $10.00/month | $10.00/month | $10.00/month | $10.00/month |
Self installation | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Professional installation | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
Data | ||||||
Advertised download speed | 3000 Mbps | 1500 Mbps | 500 Mbps | 300 Mbps | 150 Mbps | 50 Mbps |
Advertised upload speed | 3000 Mbps | 940 Mbps | 500 Mbps | 300 Mbps | 150 Mbps | 50 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A | N/A | N/A |
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Bell Gigabit Fibe 3.0 | - | $120.00 |
Modem | Wi-Fi Modem: $0 upfront | - | - |
Fees | Professional installation (if self-installation is declined) | $150.00 | - |
Self installation | - | - | |
Total | $150.00 | $120.00 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.