Altima Telecom provides customers all over Canada with a wide range of speeds on their internet plans with speeds up to 1.5 Gbps on their fastest packages.
Altima Telecom internet is provided using fiber-optic cables that transmit data as light pulses which allows for super fast internet service. Fiber typically transmits data at speeds that exceed current DSL or cable modem speeds. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Altima Telecom is easy to self install in most locations. Just plug in your modem and enjoy your high speed internet. Professional installation is available for extenuating circumstances.
Altima Telecom offers a ZTE F601 Modem rental and a ZTE H268A WiFi router. Wi-Fi modem rental is free for a limited time. Bring your own modem and router options are also available.
Plan | 400/50Mbps | 200/30Mbps | 120/20Mbps | 50/10 Mbps | 25/10 Mbps |
Monthly price | $90.00 | $85.00 | $65.00 | $55.00 | $50.00 |
This price is an introductory rate | No | No | No | No | No |
This price requires a contract | No | No | No | No | No |
Additional Fees | |||||
Modem lease | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Expedited shipping | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Activation fee (with 2 year contract) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Activation fee (with no contract) | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 |
Self installation | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transfer fee | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Data | |||||
Advertised download speed | 400 Mbps | 200 Mbps | 120 Mbps | 50 Mbps | 25 Mbps |
Advertised upload speed | 50 Mbps | 30 Mbps | 20 Mbps | 10 Mbps | 10 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A | N/A |
Internet speeds and signal strength may vary based on your modem configuration, internet and server traffic, conditions in external environments, condition of inside wiring and equipment, network management, and many other factors. The speeds advertised in service package descriptions may not always be available when using your service.
**Altima's pricing and speeds vary by location. A service qualification on the address where you’d like your service installed will be required in order to confirm what is available in your area.
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Altima Telecom 25/10Mbps | - | $50.00 |
Modem | BYO Modem: $0 upfront | - | - |
Fees | Activation fee | $60.00 | - |
Deal | Receive $6 off 24 months of service + FREE activation & modem/router rental when you sign up for a 2 year contract with Altima Telecom. Customers will also receive a 24 month price guarantee. Use promo code GNR2YE at checkout. | - | 24 x -$6.00 |
Total | $60.00 | $44.00 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.