Carry Telecom offers a variety of internet plans all over Canada. Customers in select areas can enjoy speeds up to 1 Gbps.
Carry Telecom internet is provided using a cable modem service, which enables them to provide you with high speed broadband using the same coaxial cables that you would use for your TV. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Most Carry Telecom plans include a modem at no extra cost. Modems for other plans are available for purchase for a low one time fee. Pricing varies by location.
Plan | Cable Internet 400 | Cable Internet 120 | Cable Internet 60 | Cable Internet 40 |
Monthly price | $89.99 | $69.99 | $59.99 | $34.99 |
This price is an introductory rate | No | No | No | Yes |
This price requires a contract | No | No | No | Yes |
Additional Fees | ||||
Modem purchase | $99.00 | $49.00 | $49.00 | $49.00 |
Activation fee | $0.00 | $0.00 | $0.00 | $0.00 |
Data | ||||
Advertised download speed | 400 Mbps | 120 Mbps | 60 Mbps | 40 Mbps |
Advertised upload speed | 50 Mbps | 10 Mbps | 10 Mbps | 10 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A |
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Carry Telecom Cable Internet 120 | - | $69.99 |
Modem | Wi-Fi Modem: $49 upfront | $49.00 | - |
Fees | Activation fee | - | - |
Total | $49.00 | $69.99 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.