Carry Telecom offers a variety of internet plans all over Canada. Customers in select areas can enjoy speeds up to 1 Gbps.
Carry Telecom internet is provided using a cable modem service, which enables them to provide you with high speed broadband using the same coaxial cables that you would use for your TV. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Most Carry Telecom plans include a modem at no extra cost. Modems for other plans are available for purchase for a low one time fee. Pricing varies by location.
Plan | Cable Internet 1Gbps | Cable Internet 500 | Cable Internet 250 | Cable Internet 75 |
Monthly price | $49.99 | $49.99 | $34.99 | $39.99 |
This price is an introductory rate | Yes | Yes | Yes | Yes |
This price requires a contract | No | No | No | No |
Additional Fees | ||||
Modem lease | $0.00 | $0.00 | $0.00 | $0.00 |
Activation fee | $0.00 | $0.00 | $0.00 | $0.00 |
Data | ||||
Advertised download speed | 1000 Mbps | 500 Mbps | 250 Mbps | 75 Mbps |
Advertised upload speed | 100 Mbps | 100 Mbps | 15 Mbps | 7 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A |
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Carry Telecom Cable Internet 500 | - | $49.99 |
Modem | Wi-Fi Modem: $0 upfront | - | - |
Fees | Activation fee | - | - |
Total | - | $49.99 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.