Cogeco plans for internet service in Quebec range from 60 Mbps download speed on the slowest package to up to 1 Gbps on the fastest package.
Cogeco internet is provided using fiber-optic cables that transmit data as light pulses which allows for super fast internet service. Fiber typically transmits data at speeds that exceed current DSL or cable modem speeds. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Cogeco provides customers with a self installation kit at no extra cost. Professional installation is also available for a one time fee.
Cogeco will include a modem with your package. Additional Wi-Fi pods are also available to improve your connection if needed.
Plan | UltraFibre 1Gig Unlimited | UltraFibre 360 Unlimited | UltraFibre 120 Unlimited | UltraFibre 60 Unlimited |
Monthly price | $49.99 | $39.99 | $39.99 | $39.99 |
This price is an introductory rate | Yes | Yes | Yes | Yes |
This price requires a contract | No | No | No | No |
Additional Fees | ||||
Modem lease | $0.00 | $0.00 | $0.00 | $0.00 |
Activation fee | $20.00 | $20.00 | $20.00 | $20.00 |
Self installation | $0.00 | $0.00 | $0.00 | $0.00 |
Professional installation | $130.00 | $130.00 | $130.00 | $130.00 |
Early termination fee | N/A | N/A | N/A | N/A |
Taxes | Varies by location | Varies by location | Varies by location | Varies by location |
Data | ||||
Advertised download speed | 1000 Mbps | 360 Mbps | 120 Mbps | 60 Mbps |
Advertised upload speed | 1000 Mbps | 360 Mbps | 120 Mbps | 60 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A |
Internet speeds and signal strength may vary based on your modem configuration, internet and server traffic, conditions in external environments, condition of inside wiring and equipment, network management, and many other factors. The speeds advertised in service package descriptions may not always be available when using your service. ?
**Cogeco’s pricing and speeds vary by location. A service qualification on the address where you’d like your service installed will be required in order to confirm what is available in your area.
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Cogeco UltraFibre 60 Unlimited | - | $39.99 |
Modem | Wi-Fi Modem: $0 upfront | - | - |
Fees | Self installation | - | - |
Total | - | $39.99 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.