NorthwesTel plans for stand alone home internet offer a wide variety of download speeds ranging from as little as 2 Mbps to up to 700 Mbps.
NorthwesTel internet is provided using a cable modem service, which enables them to provide you with high speed broadband using the same coaxial cables that you would use for your TV. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
NorthwesTel will provide you with professional installation of your services for a one time fee.
NorthwesTel will include a wired modem with your package at no extra cost. Wi-Fi modems are available for an extra monthly fee.
Plan | Internet 50 | Internet 20 | Internet 15 | Internet 5 |
Monthly price | $110.95 | $79.95 | $57.95 | $41.95 |
This price is an introductory rate | No | No | No | No |
This price requires a contract | No | No | No | No |
Additional Fees | ||||
Wired modem rental | $0.00 | $0.00 | $0.00 | $0.00 |
Wi-Fi modem rental | $4.95/month | $4.95/month | $4.95/month | $4.95/month |
Professional installation | $186.89 | $186.89 | $186.89 | $186.89 |
Data | ||||
Advertised download speed | 50 Mbps | 20 Mbps | 15 Mbps | 5 Mbps |
Advertised upload speed | 4 Mbps | 3 Mbps | 2 Mbps | 1 Mbps |
Data included with monthly price | 400 GB | 300 GB | 200 GB | 50 GB |
Charges for additional data usage | $2.00/GB | $2.00/GB | $2.00/GB | $2.00/GB |
**NorthwesTel’s pricing and speeds vary by location. A service qualification on the address where you’d like your service installed will be required in order to confirm what is available in your area.
Description | Upfront | Monthly | |
---|---|---|---|
Plan | NorthwesTel Internet 5 | - | $41.95 |
Modem | Wired Modem: $0 upfront | - | - |
Fees | Professional installation | $186.89 | - |
Total | $186.89 | $41.95 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.