Telus offers a variety of internet plans in Canada with speeds ranging from 50 Mbps to 5000 Mbps in select locations.
This Telus internet plan is provided using wireless fidelity (WiFi), which connects end-user devices to a local device via short-range wireless technology. WiFi allows users to move WiFi-enabled devices around their homes freely. Fixed wireless technologies using longer range equipment can provide broadband service in remote or sparsely populated areas in an easy to use and affordable manner. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Telus will provide professional installation of their internet service to your home. The installation free will be waived if you order online.
Telus includes their high speed 5G gateway with all Smart Hub plans for a monthly fee.
Plan | PureFibre X 3.0 Gigabit Internet |
PureFibre Internet Gigabit |
PureFibre Internet 250 |
Smart Hub 200 |
Smart Hub 100 |
Smart Hub 50 |
Monthly price | $120.00 | $100.00 | $80.00 | $105.00 | $95.00 | $84.00 |
This price is an introductory rate | Yes | Yes | Yes | Yes | Yes | Yes |
This price requires a contract | Yes | Yes | Yes | Yes | Yes | Yes |
Additional Fees | ||||||
Modem fee | $0.00 | $0.00 | $0.00 | $15.00/month | $15.00/month | $15.00/month |
Activation fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Professional installation | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Early termination fee | $15.00 for each month remaining in your contract |
$15.00 for each month remaining in your contract |
$15.00 for each month remaining in your contract |
$0.00 | $0.00 | $0.00 |
Taxes | Varies by location | Varies by location | Varies by location | Varies by location | Varies by location | Varies by location |
Data | ||||||
Advertised download speed | 3000 Mbps | 940 Mbps | 250 Mbps | 200 Mbps | 100 Mbps | 50 Mbps |
Advertised upload speed | 3000 Mbps | 940 Mbps | 250 Mbps | 200 Mbps | 100 Mbps | 50 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A | N/A | N/A |
**Telus’s pricing and speeds vary by location. A service qualification on the address where you’d like your service installed will be required in order to confirm what is available in your area.
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Telus Smart Hub 100 | - | $95.00 |
Modem | 5G Modem: $15 per month | - | $15.00 |
Fees | Activation fee | - | - |
Professional installation (when you order online) | - | - | |
Total | - | $110.00 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.