Virgin Plus offers internet plans in Ontario and Quebec with speeds ranging from 30 Mbps to 1000 Mbps in select locations.
Virgin Plus internet is provided using wireless fidelity (WiFi) from local cell phone towers, which connects to a home WiFi gateway and then to end-user devices via short-range wireless technology. WiFi allows users to move WiFi-enabled devices around their homes freely. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Virgin Plus will provide you with everything you need to set up your own internet service at no extra cost. Professional installation is available for a one time fee.
Virgin Plus includes their high speed modem with all of their plans at no extra cost.
Plan | Unlimited Internet 1Gbps | Unlimited Internet 500 | Unlimited Internet 300 | Unlimited Internet 60 | Unlimited Internet 30 |
Monthly price | $65.00 | $52.00 | $47.00 | $45.00 | $39.00 |
This price is an introductory rate | No | No | No | No | No |
This price requires a contract | No | No | No | No | No |
Additional Fees | |||||
Modem lease | $0.00 | $0.00 | $0.00 | ||
Self installation | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Professional installation | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
Data | |||||
Advertised download speed | 1000 Mbps | 500 Mbps | 300 Mbps | 60 Mbps | 30 Mbps |
Advertised upload speed | 100 Mbps | 100 Mbps | 100 Mbps | 10 Mbps | 10 Mbps |
Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Charges for additional data usage | N/A | N/A | N/A | N/A | N/A |
**Virgin Plus’s pricing and speeds vary by location. A service qualification on the address where you’d like your service installed will be required in order to confirm what is available in your area.
Description | Upfront | Monthly | |
---|---|---|---|
Plan | Virgin Plus Unlimited Internet 500 | - | $52.00 |
Modem | Wired Modem: $0 upfront | - | - |
Fees | Self Installation | - | - |
Total | - | $52.00 |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Success! You are now subscribed.