The Mega is for people who don't really make phone calls, but want access to the internet and things like text messaging...
pocket-lint.com
Read other reviews (13)
Sorry, we were not able to find any results that match your search criteria.
| Type | LCD |
|---|---|
| Screen Resolution | 720 x 1280 pixels |
| Screen Size | 6.3 inch (16 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 1080p |
| Release Date | June 2013 |
|---|---|
| Operating System | Android 4.2 |
| Processor Type | dual-core 1.7GHz |
| Processor Speed | 1.7 GHz |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.54GB |
| Internal | 16GB |
| Expandable | Up to 64GB |
| Width | 88 mm |
|---|---|
| Height | 167.6 mm |
| Thickness | 8 mm |
| Weight | 199 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | MP3, AAC, AAC+e, AMR, eAAC+, I-Melody, MIDI, WMA, FLAC, WAV, OGG, RA, 3GA, M4A, RTTTL / RTX, XMF, OTA |
| Video Formats | MPEG4 , H.263 , H.264 , VC1 , WMV7 / 8 , Sorenson Spark , VP8 |
| Maximum Data Speed | 21Mbps |
|---|---|
| WiFi | 802.11 b/g/n/ac |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
80/100
|
pocket-lint.com |
|---|---|
|
80/100
|
PCMag.com |
|
80/100
|
Pocketnow.com |
|
Mixed
|
Seattle Times (blogs.seattletimes.com) |
|
Mixed
|
ausdroid.net |
|
Mixed
|
Engadget.com |
|
Mixed
|
Techradar.com |
|
70/100
|
laptopmag.com |
|
70/100
|
CNET (reviews.cnet.com) |
|
Mixed
|
Gizmodo.com |
|
Mixed
|
gagdets.ndtv.com |
|
60/100
|
Trustedreviews.com |
|
50/100
|
Phonescoop.com |
Average Score(13 Reviews) 70/100
|