Android 8.0 Go edition device with 5" display, 5MP camera and 1.1 quad-core processor
Sorry, we were not able to find any results that match your search criteria.
| Type | IPS LCD |
|---|---|
| Screen Resolution | 480 x 854 pixels |
| Screen Size | 5 inch (12.7 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 720p |
| Release Date | December 2018 |
|---|---|
| Operating System | Android 8.0 (Oreo) |
| Processor Type | 1.1 GHz Quad Core Qualcomm MSM8909 |
| Processor Speed | 1.1 GHz |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM |
| Battery Capacity | 2200 mAh |
| Battery Features | Li - Polymer |
| RAM | 1GB |
| Internal | 8GB |
| Expandable | Up to 32GB |
| Width | 72 mm |
|---|---|
| Height | 145.5 mm |
| Thickness | 9.3 mm |
| Weight | 150 grams |
| Material | - |
| Colors | Black |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | - |
|---|---|
| WiFi | 802.11 b/g/n 2.4GHz |
| USB | microUSB 2.0 |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes |
| Connectivity Features | Bluetooth |