Apple manages to produce the larger screen without penalizing the consumer with a bulky design or poor battery life.
USA Today (usatoday.com)
Read other reviews (7)
Sorry, we were not able to find any results that match your search criteria.
| Type | Retina Display |
|---|---|
| Screen Resolution | 640 x 1136 pixels |
| Screen Size | 4 inch (10.2 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 1080p |
| Release Date | - |
|---|---|
| Operating System | Apple iOS 6 |
| Processor Type | A6 |
| Processor Speed | 1.3 GHz |
| Graphics Processor Type | A6 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 16GB |
| Expandable | - |
| Width | 58.6 mm |
|---|---|
| Height | 123.8 mm |
| Thickness | 7.6 mm |
| Weight | 112 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | AAC, Protected AAC (from iTunes Store), HE-AAC, MP3, Apple Lossless, AIFF, and WAV |
| Video Formats | H.264, .m4v, .mp4, and .mov file formats; MPEG-4, Motion JPEG (M-JPEG) PCM stereo audio in .avi |
| Maximum Data Speed | 100Mbps |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | 2.0 with Lightning Adapter |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
V.Positive
|
USA Today (usatoday.com) |
|---|---|
|
V.Positive
|
techcrunch.com |
|
V.Positive
|
engadget.com |
|
V.Positive
|
slashgear.com |
|
V.Positive
|
gizmodo.com |
|
90/100
|
techradar.com |
|
80/100
|
cnet.com |
Average Score(7 Reviews) 92/100
|