Budget-friendly smartphone with Android 9.0 GO, 5.45" FullVIsion display, 8MP camera and 1.5GHz quad-core processor
Sorry, we were not able to find any results that match your search criteria.
| Type | IPS LCD |
|---|---|
| Screen Resolution | 480 x 960 pixels |
| Screen Size | 5.5 inch (14 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 1080p @30fps |
| Release Date | August 2019 |
|---|---|
| Operating System | Android 9 (Pie) Go edition |
| Processor Type | 1.5 GHz Quad-Core Cortex-A53, MediaTek MT6739 |
| Processor Speed | 1.5 GHz |
| Graphics Processor Type | PowerVR GE8100 |
| SIM Card | Nano-SIM |
| Battery Capacity | 3000 mAh |
| Battery Features | Li-Po |
| RAM | 1GB |
| Internal | 16GB |
| Expandable | Up to 32GB |
| Width | 71.9 mm |
|---|---|
| Height | 148.6 mm |
| Thickness | 8.3 mm |
| Weight | 152 grams |
| Material | Glass front, plastic back, plastic frame |
| Colors | Aurora Black |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | 150 Mbps (Cat.4) |
|---|---|
| WiFi | 802.11 a/b/g/n |
| USB | microUSB 2.0 |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm |
| Connectivity Features | Bluetooth |