Rugged flip smartphone with 2.6" display, 1.1GHz quad-core processor, 5MP camera and 1GB RAM
Sorry, we were not able to find any results that match your search criteria.
| Type | TFT |
|---|---|
| Screen Resolution | 240 x 320 pixels |
| Screen Size | 2.6 inch (6.6 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 720p@30fps |
| Release Date | March 2019 |
|---|---|
| Operating System | Proprietary Proprietary Android O based |
| Processor Type | 1.1 GHz Quad Core Qualcomm MSM8909 |
| Processor Speed | 1.1 GHz |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM |
| Battery Capacity | 1500 mAh |
| Battery Features | - |
| RAM | 1GB |
| Internal | 8GB |
| Expandable | Up to 128GB |
| Width | 58 mm |
|---|---|
| Height | 112 mm |
| Thickness | 27 mm |
| Weight | 195 grams |
| Material | - |
| Colors | Black |
| Water and Dust Resistance | Yes, IPX8 (SCUBA) |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Barometer |
| Audio Formats | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3 |
| Video Formats | 3GP, MP4, AVI, MOV, MPEG-4, H.263, H.264 |
| Maximum Data Speed | 150 Mbps (Cat.4) |
|---|---|
| WiFi | 802.11 a/b/g/n/r |
| USB | - |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm audio jack with lock mechanism |
| Connectivity Features | Bluetooth |