Cheaper version of the Huawei's 2019 flagship smartphone for photography with 6" display, 4GB RAM and a 24MP + 8MP + 2MP Leica triple camera
| Type | IPS LCD |
|---|---|
| Screen Resolution | 1080 x 2312 pixels |
| Screen Size | 6.2 inch (15.7 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 1920x1080 (Full HD) @30fps |
| Release Date | April 2019 |
|---|---|
| Operating System | Android 9.0 (Pie), Huawei Emotion UI |
| Processor Type | Octa-Core (4 x 2.2GHz + 4 x 1.7GHz), Kirin 710 |
| Processor Speed | 2.2 GHz |
| Graphics Processor Type | Mali-G51 MP4 |
| SIM Card | Nano-SIM |
| Battery Capacity | 3340 mAh |
| Battery Features | Fast charging 18W |
| RAM | 4GB |
| Internal | 128GB |
| Expandable | - |
| Width | 72.7 mm |
|---|---|
| Height | 152.9 mm |
| Thickness | 7.4 mm |
| Weight | 159 grams |
| Material | Glass front, glass back, plastic frame |
| Colors | Midnight Black, Peacock Blue |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | mp3, mp4, 3gp, ogg, aac, flac, midi |
| Video Formats | 3gp, mp4 |
| Maximum Data Speed | 300 Mbps (Cat.6) |
|---|---|
| WiFi | 802.11 a/b/g/n/ac, dual-band |
| USB | 2.0, Type-C (Reversible) |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |