Larger version of the Huawei's 2019 flagship smartphone for photography with 6.47" Full HD+ display, 6GB RAM and a 40MP + 20MP + 8MP + TOF Leica quad camera
| Type | FHD+ OLED |
|---|---|
| Screen Resolution | 1080 x 2340 pixels |
| Screen Size | 6.5 inch (16.5 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Dual-LED |
| Video Recording | 3840x2160 @30fps (4K UHD), 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Release Date | April 2019 |
|---|---|
| Operating System | Android 9.0 (Pie), Huawei Emotion UI |
| Processor Type | Octa-Core (2 x 2.6GHz + 2 x 1.92GHz + 4 x 1.8GHz), HUAWEI Kirin 980 |
| Processor Speed | 2.6 GHz |
| Graphics Processor Type | Mali-G76 MP10 |
| SIM Card | Nano-SIM |
| Battery Capacity | 4200 mAh |
| Battery Features | Fast charging 40W, Fast wireless charging 15W, Reverse wireless charging 2.5W |
| RAM | 6GB |
| Internal | 128GB |
| Expandable | - |
| Width | 73.4 mm |
|---|---|
| Height | 158 mm |
| Thickness | 8.4 mm |
| Weight | 192 grams |
| Material | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
| Colors | Black, Breathing Crystal |
| Water and Dust Resistance | Yes, IP68 dust/water resistant |
| Intelligence | - |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Fingerprint scanner, Gyrometer, Hall sensor, Proximity sensor |
| Audio Formats | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video Formats | 3gp, mp4 |
| Maximum Data Speed | LTE Cat.21 (1400mbps) |
|---|---|
| WiFi | 802.11 a/b/g/n/ac, dual-band |
| USB | 3.1, Type-C (Reversible) |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, Type-C headphone jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |