All Prices | Instalment Prices | Contract Prices | Outright Prices | Prepaid Prices
TCL's Android 12 device with 5G network, 6.7" FHD+ AMOLED Display with NXTVISION®, 50MP AI Triple Camera and Side-mounted Finger print sensor
| Type | AMOLED |
|---|---|
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.7 inch (17 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 1080p@30fps |
| Release Date | June 2022 |
|---|---|
| Operating System | Android Androidâ„¢ 12 |
| Processor Type | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Processor Speed | 2.2 GHz |
| Graphics Processor Type | Mali-G57 MC2 |
| SIM Card | Nano-SIM |
| Battery Capacity | 5010 mAh |
| Battery Features | Li-Po non-removable; Fast charging 18W |
| RAM | 4GB |
| Internal | 64GB |
| Expandable | Up to 512GB |
| Width | 75.2 mm |
|---|---|
| Height | 164.5 mm |
| Thickness | 7.7 mm |
| Weight | 184 grams |
| Material | Glass front, plastic frame, plastic back |
| Colors | Dreamy Blue, Tech Black |
| Water and Dust Resistance | No |
| Intelligence | Google Assistant; Google Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Fingerprint scanner, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | HSPA 42.2/11.5 Mbps, LTE Cat13 390/150 Mbps, 5G |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac |
| USB | USB Type-C 2.0 |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm stereo jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |