All Prices | Instalment Prices | Outright Prices | Prepaid Prices
TCL's Android 16 device with 5G network, 6.8" HD+ LCD with NXTVISION® + 120Hz refresh rate, 13MP triple camera, Face Key, and Rear-mounted Fingerprint Sensor
| Type | IPS LCD |
|---|---|
| Screen Resolution | 720 x 1570 pixels |
| Screen Size | 6.8 inch (17.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 1080p@30fps |
| Release Date | May 2026 |
|---|---|
| Operating System | Android Android 16 |
| Processor Type | Qualcomm™ Snapdragon® 4s Gen 2 (SM4450) |
| Processor Speed | 2.2 GHz |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM |
| Battery Capacity | 5200 mAh |
| Battery Features | Li-Po non-removable; 18W Fast wired charging |
| RAM | 4GB |
| Internal | 64GB |
| Expandable | Up to 1.91TB |
| Width | 79.5 mm |
|---|---|
| Height | 168.1 mm |
| Thickness | 8.3 mm |
| Weight | 199 grams |
| Material | - |
| Colors | Stardust Blue |
| Water and Dust Resistance | No |
| Intelligence | Google Assistant; Google Pay |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Magnetometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | HSPA, LTE, 5G |
|---|---|
| WiFi | 802.11 a/b/g/n/ac, dual-band |
| USB | Type-C 2.0 |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm stereo jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |