Android 11 Go smartphone with quad-core 1.5GHz processor, 2GB RAM and 5” FWVGA display
| Type | - |
|---|---|
| Screen Resolution | 480 x 960 pixels |
| Screen Size | 5 inch (12.7 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED Flash |
| Video Recording | - |
| Release Date | January 2022 |
|---|---|
| Operating System | Android Android 11 Go |
| Processor Type | MediaTek MT6739 Quad Core 1.5GHz |
| Processor Speed | 1.5 GHz |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM |
| Battery Capacity | 2050 mAh |
| Battery Features | - |
| RAM | 2GB |
| Internal | 16GB |
| Expandable | Up to 32GB |
| Width | 68 mm |
|---|---|
| Height | 137 mm |
| Thickness | 10.5 mm |
| Weight | 150 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | - |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | - |
|---|---|
| WiFi | - |
| USB | Micro USB |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Wifi-Calling |