Android 10 device with 6.22” HD+ U-Notch Display, 13MP + 5MP dual rear camera, 2GB RAM and Up to 1.8 GHz quad-core CPU
Sorry, we were not able to find any results that match your search criteria.
| Type | TFT-IPS |
|---|---|
| Screen Resolution | 720 x 1520 pixels |
| Screen Size | 6.2 inch (15.7 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 1080p@30fps |
| Release Date | February 2018 |
|---|---|
| Operating System | Android Android™ 10 |
| Processor Type | Up to 1.8 GHz, quad-core 4xA53 |
| Processor Speed | 1.8 GHz |
| Graphics Processor Type | PowerVR GE8100 |
| SIM Card | Nano-SIM |
| Battery Capacity | 2460 mAh |
| Battery Features | Li-Ion |
| RAM | 1GB |
| Internal | 16GB |
| Expandable | Up to 32GB |
| Width | 74.6 mm |
|---|---|
| Height | 158.7 mm |
| Thickness | 8.2 mm |
| Weight | 158.5 grams |
| Material | Scratch-resistant glass (Dragontrail) front |
| Colors | Chameleon Blue |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Fingerprint scanner, Proximity sensor |
| Audio Formats | AAC, AMR, AWB, MP3, AAC+, Vorbis, FLAC, APE, AIFF, eAAC+, PCM playback |
| Video Formats | - |
| Maximum Data Speed | 150 Mbps (Cat. 4) |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | Type-C |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |