The iPhone 5s is the next step in the iPhone evolution that is not a game changer but, particularly with the Touch ID, t...
News.com.au
Read other reviews (5)
Sorry, we were not able to find any results that match your search criteria.
| Type | Apple Retina IPS LCD |
|---|---|
| Screen Resolution | 640 x 1136 pixels |
| Screen Size | 4 inch (10.2 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | Dual LED |
| Video Recording | 1080p @30fps |
| Release Date | September 2013 |
|---|---|
| Operating System | Apple iOS 7 |
| Processor Type | Apple A7 |
| Processor Speed | 1.3 GHz |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 32GB |
| Expandable | - |
| Width | 58.6 mm |
|---|---|
| Height | 123 mm |
| Thickness | 7.6 mm |
| Weight | 112 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | AAC, Protected AAC, MP3, Apple Lossless, AIFF, WAV |
| Video Formats | H.264, MP4, MOV |
| Maximum Data Speed | 100Mbps |
|---|---|
| WiFi | 802.11 b/g/n dual-band |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
90/100
|
News.com.au |
|---|---|
|
90/100
|
Techradar.com |
|
V.Positive
|
Slashgear.com |
|
88/100
|
CNET.com |
|
86/100
|
CNET AU |
Average Score(5 Reviews) 88/100
|