All Prices | Instalment Prices | Lease Prices | Contract Prices | Outright Prices | Prepaid Prices
Google's 2026 model featuring the most advanced Pixel camera and Google AI powered by Tensor G6, with Gemini, upgraded 30x Super Zoom, advanced triple rear camera system with 48MP Quad PD wide camera, 6.5" OLED display with 120Hz and Android 17
| Type | Super Actua Flex Display, Smooth Display, Foldable LTPO OLED, 120Hz, 2000nits HDR, 3600 nits (peak) |
|---|---|
| Screen Resolution | 2076 x 2152 pixels |
| Screen Size | 8 inch (20.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Dual-LED |
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Release Date | August 2026 |
|---|---|
| Operating System | Android 17 |
| Processor Type | Google Tensor G6; Titan M3 security coprocessor |
| Processor Speed | - |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 4806 mAh |
| Battery Features | 24+ hr battery life, Fast charging up to 50% in 30 mins, Pixelsnap wireless charging (Qi2.2-certified) up to 25W |
| RAM | 16GB |
| Internal | 256GB |
| Expandable | - |
| Width | 150.4 mm |
|---|---|
| Height | 155.2 mm |
| Thickness | 5 mm |
| Weight | 239 grams |
| Material | Ultra-durable glass ceramic cover glass, matte back, satin finish spacecraft-grade aluminum frame |
| Colors | Obsidian, Olive |
| Water and Dust Resistance | Yes, IP68 dust and water resistance |
| Intelligence | Google Assistant, Google Pay, Gemini |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Gyrometer, Hall sensor, Magnetometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | HSPA, LTE (CA), 5G |
|---|---|
| WiFi | Wi-Fi 7 (802.11be) with 2.4GHz, 5GHz, 6GHz, 2x2 MIMO |
| USB | USB Type-C 3.2 |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |