Samsung could have the phone of the year right here – and it’s only March. The S8+ is a stunning piece of tech that rede...
http://www.trustedreviews.com/
Read other reviews (4)
Sorry, we were not able to find any results that match your search criteria.
| Type | Quad HD+ Super AMOLED with 18.5:9 display ratio |
|---|---|
| Screen Resolution | 1440 x 2960 pixels |
| Screen Size | 6.2 inch (15.7 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | UHD 4K (3840x2160@30fps) |
| Release Date | March 2017 |
|---|---|
| Operating System | Android 7.0 (Nougat) |
| Processor Type | Exynos 9, 10nm Octa-Core (4 x 2.35GHz + 1.9GHz) |
| Processor Speed | 5.4 GHz |
| Graphics Processor Type | Adreno 540 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 4GB |
| Internal | 64GB |
| Expandable | Up to 256GB |
| Width | 73.4 mm |
|---|---|
| Height | 159.5 mm |
| Thickness | 8.1 mm |
| Weight | 173 grams |
| Material | - |
| Colors | Arctic Silver, Coral Blue , Maple Gold, Midnight Black, Orchid Gray |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | LTE Cat.16 (150mbps) |
|---|---|
| WiFi | 802.11 a/b/g/n/ac (2.4G + 5GHz) |
| USB | Type-C 1.0 reversible connector |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
V.Positive
|
http://www.trustedreviews.com/ |
|---|---|
|
V.Positive
|
http://www.androidauthority.com/ |
|
Positive
|
http://www.expertreviews.co.uk/ |
|
Positive
|
http://www.techradar.com/ |
Average Score(4 Reviews) 88/100
|