Samsung's 2026 premium new foldable ultra-light and thinnest design smartphone with 8-inch external display and a 6.5-inch internal display, multiple rear cameras with 200MP main, 10MP selfie camera on the front, 10MP under display selfie camera on the internal screen and 5000 mAh battery
Sorry, we were not able to find any results that match your search criteria.
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
|---|---|
| Screen Resolution | 2256 x 2504 pixels |
| Screen Size | 8 inch (20.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED flash, HDR, panorama |
| Video Recording | UHD 8K (7680 x 4320)@30fps |
| Release Date | July 2026 |
|---|---|
| Operating System | Android Android 17, up to 7 major Android upgrades, One UI 9 |
| Processor Type | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Processor Speed | 4.74 GHz |
| Graphics Processor Type | Adreno 840 (1.3GHz) |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 5000 mAh |
| Battery Features | 45W wired, PD3.0, QC2.0, 67% in 30 min; 20W wireless (Qi2.2); 4.5W reverse wireless |
| RAM | 12GB |
| Internal | 1000GB |
| Expandable | - |
| Width | 143.2 mm |
|---|---|
| Height | 158.4 mm |
| Thickness | 4.1 mm |
| Weight | 215 grams |
| Material | Glass front(Gorilla Glass Victus Ceramic2)(folded),plastic front(unfolded),glass back,aluminum frame |
| Colors | Cream, Graphite, Green Shadow, Violet Shadow |
| Water and Dust Resistance | Yes, IP48 dust and water resistant; Advanced Armor aluminum frame |
| Intelligence | Google Assistant; Bixby; Samsung Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Hall sensor, Proximity sensor |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | HSPA, LTE, 5G |
|---|---|
| WiFi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| USB | USB Type-C 3.2, OTG |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |