All Prices | Instalment Prices | Outright Prices | Prepaid Prices
Rugged flip smartphone with 2.95" display, 2.4 GHz quad-core processor, 8MP camera and 4GB RAM
| Type | TFT |
|---|---|
| Screen Resolution | 480 x 854 pixels |
| Screen Size | 2.95 inch (7.5 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | - |
| Release Date | August 2025 |
|---|---|
| Operating System | Proprietary Sonim Proprietary OS based on AOSP 14 |
| Processor Type | Qualcomm SM4450 (2x2.0GHz, 6x1.8GHz) |
| Processor Speed | 2 GHz |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 3000 mAh |
| Battery Features | - |
| RAM | 4GB |
| Internal | 32GB |
| Expandable | Up to 512GB |
| Width | 60 mm |
|---|---|
| Height | 123 mm |
| Thickness | 29 mm |
| Weight | 245 grams |
| Material | - |
| Colors | Black |
| Water and Dust Resistance | Yes, IP68 dust and water resistant |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Barometer |
| Audio Formats | AMR-NB, AMR-WB, AAC, AAC+, eAAC+, MP3 |
| Video Formats | HEVC/H.265, H.264, H.263, MPEG-2, VP8, VP9 |
| Maximum Data Speed | - |
|---|---|
| WiFi | 802.11 a/b/g/n/ac |
| USB | USB-C |
| Networks | 5G / 4G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm headset jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE) |