Apple's 2018 new generation of iPhone X with improved camera, 5.8" all-screen OLED display, faster Face ID, wireless charging and Gigabit-class LTE
| Type | Super Retina HD display with all-screen OLED Multi-Touch and True Tone |
|---|---|
| Screen Resolution | 1125 x 2436 pixels |
| Screen Size | 5.8 inch (14.7 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Quad-LED True Tone flash with Slow Sync |
| Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps; 1080p HD video recording at 30 fps or 60 fps |
| Release Date | September 2018 |
|---|---|
| Operating System | Apple iOS 12 |
| Processor Type | A12 Bionic chip with next-generation Neural Engine |
| Processor Speed | 2.5 GHz |
| Graphics Processor Type | Apple-designed 4 core |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 2659 mAh |
| Battery Features | Li-Ion, Qi wireless charging, Fast-charge: Up to 50% charge in 30 minutes |
| RAM | 4GB |
| Internal | 64GB |
| Expandable | - |
| Width | 70.9 mm |
|---|---|
| Height | 143.6 mm |
| Thickness | 7.7 mm |
| Weight | 177 grams |
| Material | Glass front and back (Gorilla Glass); Stainless steel frame |
| Colors | Gold, Silver, Space Gray |
| Water and Dust Resistance | Yes, IP68 |
| Intelligence | Siri |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
| Video Formats | HEVC, H.264, MPEG-4 Part 2, and Motion JPEG |
| Maximum Data Speed | 1000 Mbps (Cat.16) |
|---|---|
| WiFi | 802.11 a/b/g/n/ac with MIMO |
| USB | Type-C (Reversible) |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |