Android 16 Ultrathin smartphone with 6.3" Super HD AMOLED display with HDR10+ and 120Hz refresh rate, triple rear camera and MediaTek Dimensity 7450 octa-core processor
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 5200 nits (peak) |
|---|---|
| Screen Resolution | 1216 x 2640 pixels |
| Screen Size | 6.3 inch (16 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Dual-LED; dual-tone flash |
| Video Recording | 4K (30fps), 1080p (30/60fps) |
| Release Date | June 2026 |
|---|---|
| Operating System | Android 16 |
| Processor Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Processor Speed | 2.6 GHz |
| Graphics Processor Type | Mediatek Dimensity 7450 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 5000 mAh |
| Battery Features | Li-Po non-removable; 68W TurboPower™ charging 15W wireless charging 5W wireless power sharing |
| RAM | 8GB |
| Internal | 128GB |
| Expandable | - |
| Width | 71.98 mm |
|---|---|
| Height | 152.3 mm |
| Thickness | 7.22 mm |
| Weight | 160.5 grams |
| Material | Corning® Gorilla® Glass 7i |
| Colors | PANTONE Martini Olive |
| Water and Dust Resistance | Yes, IP68/IP69 dust tight and water resistant |
| Intelligence | Google Assistant; Google Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Magnetometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | 4K@30fps, 1080p@30fps |
| Maximum Data Speed | GSM / HSPA / LTE / 5G |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| USB | USB Type-C, OTG |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |