Samsung's 2025 new foldable ultra-light and thinnest design smartphone with 8-inch external display and a 6.5-inch internal display, multiple rear cameras with 200MP main, 10MP selfie camera on the front, 10MP under display selfie camera on the internal screen
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Screen Resolution | 1968 x 2184 pixels |
| Screen Size | 8 inch (20.3 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED flash, HDR, panorama |
| Video Recording | UHD 8K (7680 x 4320)@30fps |
| Release Date | July 2025 |
|---|---|
| Operating System | Android Android 16, up to 7 major Android upgrades, One UI 8 |
| Processor Type | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Processor Speed | 4.47 GHz |
| Graphics Processor Type | Adreno 830 (1200 MHz) |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 4400 mAh |
| Battery Features | 25W Fast charging; 15W Fast wireless charging; 4.5W Reverse wireless charging |
| RAM | 12GB |
| Internal | 256GB |
| Expandable | - |
| Width | 143.2 mm |
|---|---|
| Height | 158.4 mm |
| Thickness | 4.2 mm |
| Weight | 215 grams |
| Material | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla |
| Colors | Blue Shadow, Jetblack, Mint, Silver Shadow |
| Water and Dust Resistance | Yes, IP48 dust and water resistant; Advanced Armor aluminum frame |
| Intelligence | Google Assistant; Bixby; Samsung Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Hall sensor, Proximity sensor |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | HSPA, LTE (CA), 5G |
|---|---|
| WiFi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| USB | USB Type-C 3.2, OTG |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |