All Prices | Instalment Prices | Contract Prices | Outright Prices | Prepaid Prices
Affordable Android 14 5G device with immersive 6.6" FHD+ Super AMOLED Infinity-0 Display with 120Hz and 50MP high-resolution wide-angle camera
| Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|
| Screen Resolution | 1080 x 2340 pixels |
| Screen Size | 6.6 inch (16.8 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | UHD 4K (3840 x 2160)@30fps |
| Release Date | March 2024 |
|---|---|
| Operating System | Android 14 | One UI 6.1 |
| Processor Type | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Processor Speed | 2.4 GHz |
| Graphics Processor Type | Mali-G68 MP5 |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 5000 mAh |
| Battery Features | Fast charging 25W |
| RAM | 8GB |
| Internal | 256GB |
| Expandable | Up to 1000GB |
| Width | 78 mm |
|---|---|
| Height | 161.7 mm |
| Thickness | 8.2 mm |
| Weight | 209 grams |
| Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Colors | Ice Blue, Lilac, Navy |
| Water and Dust Resistance | Yes, IP67 dust/water resistant (up to 1m for 30 min) |
| Intelligence | Bixby, Samsung Pay |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Face ID, Fingerprint scanner, Geomagnetic sensor, Gyrometer, Iris scanner |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | LTE-A 1.2 Gbps (Cat. 16), 5G |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |