All Prices | Instalment Prices | Lease Prices | Outright Prices | Prepaid Prices
Google's 2026 model featuring the most advanced Pixel camera and Google AI powered by Tensor G6, with Gemini, upgraded 30x Super Zoom, advanced triple rear camera system with 48MP Quad PD wide camera, 6.3" OLED display with 120Hz and Android 17
| Type | Actua Display, Smooth Display, OLED |
|---|---|
| Screen Resolution | 1080 x 2424 pixels |
| Screen Size | 6.3 inch (16 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | Dual-LED |
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Release Date | August 2026 |
|---|---|
| Operating System | Android 17 |
| Processor Type | Google Tensor G6: Titan M3 security coprocessor |
| Processor Speed | - |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM, eSIM |
| Battery Capacity | 4985 mAh |
| Battery Features | 30+ hr battery life, Fast charging up to 55% in 30 mins, Pixelsnap wireless charging (Qi2.2-certified) up to 25W |
| RAM | 12GB |
| Internal | 256GB |
| Expandable | - |
| Width | 72 mm |
|---|---|
| Height | 152.8 mm |
| Thickness | 8.6 mm |
| Weight | 197 grams |
| Material | Corning® Gorilla® Glass Victus® 2 polished back with satin finish spacecraft-grade aluminum frame |
| Colors | Frost, Hibiscus, Obsidian, Pistachio |
| Water and Dust Resistance | Yes, IP68 dust and water resistance |
| Intelligence | Google Assistant, Google Pay, Gemini |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Fingerprint scanner, Gyrometer, Magnetometer, Proximity sensor |
| Audio Formats | - |
| Video Formats | - |
| Maximum Data Speed | HSPA, LTE (CA), 5G |
|---|---|
| WiFi | Wi-Fi 6E (802.11ax) with 2.4GHz, 5GHz, 6GHz, 2x2 MIMO |
| USB | USB Type-C 3.2 |
| Networks | 5G / 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |