Ultra-rugged smartphone with 2.64" display, 1.4GHz quad-core CPU, 2GB RAM and 5MP Camera
| Type | TFT |
|---|---|
| Screen Resolution | 320 x 432 pixels |
| Screen Size | 2.6 inch (6.6 cm) |
| Touch Screen | No |
| Front | - |
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 720p |
| Release Date | March 2018 |
|---|---|
| Operating System | Proprietary Proprietary OS |
| Processor Type | 1.4GHz Quad-Core Qualcomm Snapdragon MSM8920 |
| Processor Speed | 1.4 GHz |
| Graphics Processor Type | Adreno 308 |
| SIM Card | Nano-SIM |
| Battery Capacity | 3180 mAh |
| Battery Features | - |
| RAM | 2GB |
| Internal | 16GB |
| Expandable | - |
| Width | 64 mm |
|---|---|
| Height | 141 mm |
| Thickness | 23 mm |
| Weight | 260 grams |
| Material | - |
| Colors | Black |
| Water and Dust Resistance | Yes, IP68; MIL-STD-810 certified |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Barometer |
| Audio Formats | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3 |
| Video Formats | 3GP, MP4, WMV, AVI, MOV, MPEG-2, MPEG-4, H.263, H.264 |
| Maximum Data Speed | 150 Mbps (Cat.4) |
|---|---|
| WiFi | 802.11 a/b/g/n/ac/e/k/r/h 2.4/5GHz |
| USB | Type-C (Reversible) |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | No |
| Connectivity Features | Bluetooth |