Rugged flip smartphone with 2.8" display, 2.0 GHz quad-core processor, 8MP camera and 2GB RAM
| Type | TFT |
|---|---|
| Screen Resolution | 240 x 320 pixels |
| Screen Size | 2.8 inch (7.1 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | - |
| Release Date | October 2021 |
|---|---|
| Operating System | Proprietary Sonim Proprietary OS (based on AOSP Android 11) |
| Processor Type | Qualcomm SM6115 Quad cores 2.0GHz |
| Processor Speed | 2 GHz |
| Graphics Processor Type | - |
| SIM Card | Nano-SIM |
| Battery Capacity | 2300 mAh |
| Battery Features | - |
| RAM | 2GB |
| Internal | 16GB |
| Expandable | Up to 256GB |
| Width | 60 mm |
|---|---|
| Height | 116 mm |
| Thickness | 28 mm |
| Weight | 220 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | Yes, IP68 dust and water resistant |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Barometer |
| Audio Formats | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3, PCM, FLAC, APTX, Vorbis |
| Video Formats | 3GP, MP4, AVI, MOV, MPEG-4, DivX, VP8. VP9, H.263, H.264, H.265 |
| Maximum Data Speed | - |
|---|---|
| WiFi | IEEE802.11 a/b/g/n/ac |
| USB | USB-C |
| Networks | 4G / 2G |
| Frequencies |
|
| Headphone jack | Yes, 3.5mm headset jack |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE) |